India is one of the 16th largest foreign creditors to the America’s debt. India holds USD 41 billion US Treasury Securities. This amount is higher than the money America owes to countries like France and Australia. China is the single-largest holder of the U.S. treasury securities with USD 1.15 trillion,
Here is the list of Major Holders of US Treasury Securities (in billions of dollars as of May 2011)
China, Mainland | 1159.8 |
Japan | 912.4 |
United Kingdom 2/ | 346.5 |
Oil Exporters 3/ | 229.8 |
Brazil | 211.4 |
Taiwan | 153.4 |
Carib Bnkng Ctrs 4/ | 148.3 |
Hong Kong | 121.9 |
Russia | 115.2 |
Switzerland | 108.2 |
Canada | 90.7 |
Luxembourg | 68.0 |
Germany | 61.2 |
Thailand | 59.8 |
Singapore | 57.4 |
India | 41.0 |
Turkey | 39.3 |
Ireland | 33.5 |
Korea, South | 32.5 |
Belgium | 31.4 |
Poland | 27.9 |
Mexico | 27.7 |
Italy | 25.4 |
Netherlands | 23.7 |
France | 23.6 |
Philippines | 23.6 |
Norway | 21.1 |
Sweden | 20.9 |
Colombia | 19.9 |
Israel | 19.1 |
Chile | 18.9 |
Egypt | 12.9 |
Malaysia | 12.7 |
Australia | 12.3 |
All Other | 202.5 |
Grand Total | 4514.0 |
sources – http://www.treasury.gov/